Latitude: 51.413837, Longitude: -2.120872
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Nov 1855 | Lacock, Wiltshire, England | I26153 | |
| 2 | 1666 | Lacock, Wiltshire, England | I8259 | |
| 3 | 25 Oct 1672 | Lacock, Wiltshire, England | I15578 | |
| 4 | 1668 | Lacock, Wiltshire, England | I3691 | |
| 5 | 1673 | Lacock, Wiltshire, England | I4371 | |
| 6 | Lacock, Wiltshire, England | I2338 | ||
| 7 | 1676 | Lacock, Wiltshire, England | I12837 | |
| 8 | Lacock, Wiltshire, England | I17565 | ||
| 9 | 1670 | Lacock, Wiltshire, England | I2466 | |
| 10 | Lacock, Wiltshire, England | I17252 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 9 Dec 1674 | Lacock, Wiltshire, England | I17092 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 May 1683 | Lacock, Wiltshire, England | I8574 | |
| 2 | 1712 | Lacock, Wiltshire, England | I17565 | |
| 3 | 17 Jan 1798 | Lacock, Wiltshire, England | I22700 | |
| 4 | 1737 | Lacock, Wiltshire, England | I22856 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.