Latitude: -32.816669, Longitude: 151.483337
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jun 1907 | Kurri Kurri, New South Wales, Australia | I12626 | |
| 2 | 27 Jul 1909 | Kurri Kurri, New South Wales, Australia | I13323 | |
| 3 | 1 Jul 1907 | Kurri Kurri, New South Wales, Australia | I7141 | |
| 4 | 1911 | Kurri Kurri, New South Wales, Australia | I16618 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1941 | Kurri Kurri, New South Wales, Australia | I17352 | |
| 2 | 28 Sep 1911 | Kurri Kurri, New South Wales, Australia | I1749 | |
| 3 | 1911 | Kurri Kurri, New South Wales, Australia | I16618 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.