Latitude: -33.983337, Longitude: 151.116638
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Sep 1931 | Kogarah, New South Wales, Australia | I25302 | |
| 2 | 9 May 1930 | Kogarah, New South Wales, Australia | I25307 | |
| 3 | 17 Jun 1933 | Kogarah, New South Wales, Australia | I25313 | |
| 4 | 25 Apr 1936 | Kogarah, New South Wales, Australia | I25316 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Apr 1936 | Kogarah, New South Wales, Australia | I25316 | |
| 2 | 28 Oct 1951 | Kogarah, New South Wales, Australia | I690 | |
| 3 | 1966 | Kogarah, New South Wales, Australia | I18927 | |
| 4 | 23 May 1971 | Kogarah, New South Wales, Australia | I16868 | |
| 5 | 25 Apr 1936 | Kogarah, New South Wales, Australia | I25357 | |
| 6 | 5 Mar 1966 | Kogarah, New South Wales, Australia | I8635 | |
| 7 | 1926 | Kogarah, New South Wales, Australia | I15305 | |
| 8 | 14 Jul 1977 | Kogarah, New South Wales, Australia | I24154 | |
| 9 | 1973 | Kogarah, New South Wales, Australia | I8802 | |
| 10 | 4 Sep 1978 | Kogarah, New South Wales, Australia | I13651 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.