Latitude: 55.892818, Longitude: -4.629550
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1770 | Kilmacolm, Renfrewshire, Scotland | I23611 | |
| 2 | 18 Nov 1810 | Kilmacolm, Renfrewshire, Scotland | I9785 | |
| 3 | 1 Aug 1824 | Kilmacolm, Renfrewshire, Scotland | I19718 | |
| 4 | 7 Feb 1815 | Kilmacolm, Renfrewshire, Scotland | I18388 | |
| 5 | 11 Sep 1817 | Kilmacolm, Renfrewshire, Scotland | I18002 | |
| 6 | 27 Nov 1811 | Kilmacolm, Renfrewshire, Scotland | I15277 | |
| 7 | 15 Jun 1820 | Kilmacolm, Renfrewshire, Scotland | I2309 | |
| 8 | Kilmacolm, Renfrewshire, Scotland | I12101 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | LANG / BARR | 17 May 1776 | Kilmacolm, Renfrewshire, Scotland | F4710 |
| 2 | LANG / LANG | 7 Mar 1810 | Kilmacolm, Renfrewshire, Scotland | F3793 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.