Latitude: 51.483337, Longitude: -0.183333
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Sep 1879 | Kensington, Middlesex, England | I483 | |
| 2 | Abt 1825 | Kensington, Middlesex, England | I5687 | |
| 3 | 1827 | Kensington, Middlesex, England | I4482 | |
| 4 | 1818 | Kensington, Middlesex, England | I3024 | |
| 5 | 1824 | Kensington, Middlesex, England | I12012 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Oct 1875 | Kensington, Middlesex, England | I15049 | |
| 2 | Apr 1895 | Kensington, Middlesex, England | I5496 | |
| 3 | 3 Apr 1838 | Kensington, Middlesex, England | I9532 | |
| 4 | 16 Nov 1936 | Kensington, Middlesex, England | I2830 | |
| 5 | 2 Feb 1912 | Kensington, Middlesex, England | I1272 | |
| 6 | 22 Nov 1879 | Kensington, Middlesex, England | I12935 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.