Latitude: 51.320827, Longitude: -2.119746
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1556 | Keevil, Wiltshire, England | I10378 | |
| 2 | 13 Feb 1670 | Keevil, Wiltshire, England | I13710 | |
| 3 | 16 Dec 1575 | Keevil, Wiltshire, England | I6287 | |
| 4 | 18 Aug 1572 | Keevil, Wiltshire, England | I12788 | |
| 5 | Abt 1556 | Keevil, Wiltshire, England | I4023 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Aug 1572 | Keevil, Wiltshire, England | I12788 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | PERRET / BOOKMAN | 6 Nov 1572 | Keevil, Wiltshire, England | F2592 |
| 2 | PERRET / PRIOR | 3 Mar 1575 | Keevil, Wiltshire, England | F2593 |
| 3 | PERRETT / TAYLOR | 29 Apr 1669 | Keevil, Wiltshire, England | F4288 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.