Latitude: 52.083332, Longitude: 0.483333
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1390 | Kedington, Suffolk, England | I20703 | |
| 2 | 1475 | Kedington, Suffolk, England | I16115 | |
| 3 | 1425 | Kedington, Suffolk, England | I5457 | |
| 4 | 1450 | Kedington, Suffolk, England | I14469 | |
| 5 | 1510 | Kedington, Suffolk, England | I7773 | |
| 6 | 1365 | Kedington, Suffolk, England | I1129 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 May 1560 | Kedington, Suffolk, England | I1097 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.