Latitude: -34.350002, Longitude: 138.899979
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jul 1867 | Kapunda, South Australia, Australia | I19075 | |
| 2 | 6 Jan 1873 | Kapunda, South Australia, Australia | I20767 | |
| 3 | 5 May 1875 | Kapunda, South Australia, Australia | I2071 | |
| 4 | 3 Dec 1864 | Kapunda, South Australia, Australia | I20142 | |
| 5 | 2 Oct 1863 | Kapunda, South Australia, Australia | I20262 | |
| 6 | 14 Aug 1869 | Kapunda, South Australia, Australia | I7490 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Nov 1878 | Kapunda, South Australia, Australia | I10683 | |
| 2 | 10 Mar 1942 | Kapunda, South Australia, Australia | I9187 | |
| 3 | 1864 | Kapunda, South Australia, Australia | I20262 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.