Latitude: 53.180271, Longitude: -8.153350
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1738 | Ireland | I22560 | |
| 2 | 1823 | Ireland | I22295 | |
| 3 | 1778 | Ireland | I9281 | |
| 4 | Abt 1843 | Ireland | I10452 | |
| 5 | 1693 | Ireland | I2841 | |
| 6 | 5 Nov 1752 | Ireland | I23351 | |
| 7 | 29 Jan 1836 | Ireland | I1452 | |
| 8 | 1848 | Ireland | I3532 | |
| 9 | 23 Jan 1833 | Ireland | I18227 | |
| 10 | 1850 | Ireland | I24940 | |
| 11 | 1781 | Ireland | I22778 | |
| 12 | 1776 | Ireland | I22799 | |
| 13 | 26 Dec 1774 | Ireland | I22707 | |
| 14 | Nov 1738 | Ireland | I22767 | |
| 15 | 1724 | Ireland | I22779 | |
| 16 | 1807 | Ireland | I22906 | |
| 17 | 1715 | Ireland | I3901 | |
| 18 | 1749 | Ireland | I24446 | |
| 19 | 2 Nov 1815 | Ireland | I6630 | |
| 20 | 22 Nov 1788 | Ireland | I2974 | |
| 21 | 1 Dec 1798 | Ireland | I10630 | |
| 22 | 1766 | Ireland | I17789 | |
| 23 | 16 Dec 1794 | Ireland | I8561 | |
| 24 | 11 Aug 1824 | Ireland | I9683 | |
| 25 | 1627 | Ireland | I24718 | |
| 26 | 1755 | Ireland | I19967 | |
| 27 | 1819 | Ireland | I18450 | |
| 28 | Ireland | I4985 | ||
| 29 | 1580 | Ireland | I24770 | |
| 30 | 1714 | Ireland | I2386 | |
| 31 | 1821 | Ireland | I24509 | |
| 32 | 1821 | Ireland | I24506 | |
| 33 | 3 Mar 1782 | Ireland | I13853 | |
| 34 | 25 May 1778 | Ireland | I1381 | |
| 35 | Ireland | I24812 | ||
| 36 | 1852 | Ireland | I13986 | |
| 37 | 1854 | Ireland | I9366 | |
| 38 | 1777 | Ireland | I11125 | |
| 39 | Abt 1793 | Ireland | I14678 | |
| 40 | 112 | Ireland | I15864 | |
| 41 | 1734 | Ireland | I18039 | |
| 42 | 1820 | Ireland | I640 | |
| 43 | 1777 | Ireland | I24058 | |
| 44 | Abt 100 | Ireland | I20121 | |
| 45 | Ireland | I17075 | ||
| 46 | Abt 125 | Ireland | I8444 | |
| 47 | 1832 | Ireland | I22807 | |
| 48 | 1839 | Ireland | I22808 | |
| 49 | Abt 75 | Ireland | I7477 | |
| 50 | Abt 110 | Ireland | I9664 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 21 Feb 1784 | Ireland | I22773 | |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Feb 1890 | Ireland | I22019 | |
| 2 | 18 Oct 1681 | Ireland | I5330 | |
| 3 | 1848 | Ireland | I3532 | |
| 4 | 13 Sep 1860 | Ireland | I4974 | |
| 5 | 17 Mar 1800 | Ireland | I17245 | |
| 6 | 1552 | Ireland | I20254 | |
| 7 | 1650 | Ireland | I4424 | |
| 8 | Ireland | I17789 | ||
| 9 | Ireland | I12775 | ||
| 10 | 24 Nov 1689 | Ireland | I24718 | |
| 11 | 1640 | Ireland | I24683 | |
| 12 | 1832 | Ireland | I16787 | |
| 13 | 1863 | Ireland | I4985 | |
| 14 | 1667 | Ireland | I21080 | |
| 15 | 180 | Ireland | I15864 | |
| 16 | 8 Apr 1911 | Ireland | I14760 | |
| 17 | 1632 | Ireland | I6171 | |
| 18 | Aft 125 | Ireland | I20121 | |
| 19 | Ireland | I7235 | ||
| 20 | Ireland | I17075 | ||
| 21 | 1565 | Ireland | I2745 | |
| 22 | 1568 | Ireland | I9155 | |
| 23 | Aft 150 | Ireland | I8444 | |
| 24 | Aft 100 | Ireland | I7477 | |
| 25 | Ireland | I13984 | ||
| 26 | 180 | Ireland | I9664 | |
| 27 | 3 Jan 1841 | Ireland | I2114 | |
| 28 | Between 1828 and 1877 | Ireland | I10103 | |
| 29 | 1682 | Ireland | I23313 | |
| 30 | 15 Aug 1672 | Ireland | I16615 | |
| 31 | Abt 145 | Ireland | I20441 | |
| 32 | 1656 | Ireland | I11029 | |
| 33 | 27 Aug 1683 | Ireland | I9596 | |
| 34 | 25 Oct 1686 | Ireland | I15577 | |
| 35 | 1580 | Ireland | I4665 | |
| 36 | 1803 | Ireland | I6003 | |
| 37 | Ireland | I21849 | ||
| 38 | 21 Dec 1824 | Ireland | I15796 | |
| 39 | 24 Nov 1827 | Ireland | I9426 | |
| 40 | Ireland | I7903 | ||
| 41 | Ireland | I1063 | ||
| 42 | Ireland | I14075 | ||
| 43 | 9 Feb 1855 | Ireland | I24750 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | BABINGTON / STEWART | 1729 | Ireland | F6403 |
| 2 | DAVIS / | 1852 | Ireland | F7391 |
| 3 | GAGE / SYNNOT | Ireland | F478 | |
| 4 | HOPPER / SARAH | Abt 1815 | Ireland | F3974 |
| 5 | O'NEILL / CAMPBELL | 1566 | Ireland | F5463 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.