Latitude: 42.050003, Longitude: -92.200027
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Nov 1870 | Iowa, USA | I10826 | |
| 2 | Abt 1891 | Iowa, USA | I1344 | |
| 3 | Abt 1892 | Iowa, USA | I15943 | |
| 4 | Jan 1895 | Iowa, USA | I18672 | |
| 5 | Abt 1896 | Iowa, USA | I9590 | |
| 6 | 24 Oct 1891 | Iowa, USA | I3897 | |
| 7 | 19 Jul 1901 | Iowa, USA | I8929 | |
| 8 | 30 Apr 1926 | Iowa, USA | I82 | |
| 9 | 2 Jul 1898 | Iowa, USA | I5637 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1925 | Iowa, USA | I5044 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.