Latitude: 51.633900, Longitude: -0.910490
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Oct 1874 | Ibstone, Buckinghamshire, England | I174 | |
| 2 | Mar 1876 | Ibstone, Buckinghamshire, England | I14518 | |
| 3 | 18 Nov 1886 | Ibstone, Buckinghamshire, England | I4514 | |
| 4 | Jul 1878 | Ibstone, Buckinghamshire, England | I9515 | |
| 5 | 31 May 1883 | Ibstone, Buckinghamshire, England | I15376 | |
| 6 | Jul 1879 | Ibstone, Buckinghamshire, England | I10169 | |
| 7 | Jan 1877 | Ibstone, Buckinghamshire, England | I15237 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.