Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1235 | Holderness, Yorkshire, England | I12912 | |
| 2 | Between 1088 and 1100 | Holderness, Yorkshire, England | I18783 | |
| 3 | 1064 | Holderness, Yorkshire, England | I20777 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1160 | Holderness, Yorkshire, England | I9754 | |
| 2 | 1163 | Holderness, Yorkshire, England | I3550 | |
| 3 | 1160 | Holderness, Yorkshire, England | I20135 | |
| 4 | 23 Dec 1226 | Holderness, Yorkshire, England | I15437 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.