Latitude: 54.245781, Longitude: -1.058379
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1253 | Helmsley, Yorkshire, England | I18687 | |
| 2 | 1115 | Helmsley, Yorkshire, England | I3550 | |
| 3 | 1192 | Helmsley, Yorkshire, England | I8940 | |
| 4 | 1223 | Helmsley, Yorkshire, England | I17041 | |
| 5 | 1170 | Helmsley, Yorkshire, England | I15437 | |
| 6 | 1196 | Helmsley, Yorkshire, England | I19350 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1155 | Helmsley, Yorkshire, England | I16532 | |
| 2 | 1170 | Helmsley, Yorkshire, England | I662 | |
| 3 | 1086 | Helmsley, Yorkshire, England | I2469 | |
| 4 | 29 Sep 1266 | Helmsley, Yorkshire, England | I6622 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.