Latitude: 50.849998, Longitude: 0.600000
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1868 | Hastings, Sussex, England | I4706 | |
| 2 | Abt 1863 | Hastings, Sussex, England | I11353 | |
| 3 | 1852 | Hastings, Sussex, England | I2140 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1191 | Hastings, Sussex, England | I13552 | |
| 2 | 23 Aug 1923 | Hastings, Sussex, England | I2777 | |
| 3 | 23 Aug 1923 | Hastings, Sussex, England | I24926 | |
| 4 | 14 Apr 1929 | Hastings, Sussex, England | I24924 | |
| 5 | 13 May 1872 | Hastings, Sussex, England | I1208 | |
| 6 | 1922 | Hastings, Sussex, England | I25061 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.