Latitude: 51.604012, Longitude: -0.482070
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1719 | Harefield, Middlesex, England | I26298 | |
| 2 | 1718 | Harefield, Middlesex, England | I26299 | |
| 3 | 1734 | Harefield, Middlesex, England | I11170 | |
| 4 | 6 Jun 1733 | Harefield, Middlesex, England | I20053 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1719 | Harefield, Middlesex, England | I26298 | |
| 2 | 22 Aug 1708 | Harefield, Middlesex, England | I4732 | |
| 3 | 16 Aug 1720 | Harefield, Middlesex, England | I26304 | |
| 4 | Jun 1733 | Harefield, Middlesex, England | I20053 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 31 Aug 1719 | Harefield, Middlesex, England | I26298 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.