Latitude: 51.043663, Longitude: -1.277048
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1540 | Hampshire, England | I6827 | |
| 2 | Abt 1638 | Hampshire, England | I6367 | |
| 3 | 1635 | Hampshire, England | I2904 | |
| 4 | 6 Sep 1663 | Hampshire, England | I15599 | |
| 5 | 12 Nov 1666 | Hampshire, England | I9238 | |
| 6 | 23 Feb 1651 | Hampshire, England | I7233 | |
| 7 | 1762 | Hampshire, England | I5954 | |
| 8 | 11 Jan 1629 | Hampshire, England | I18103 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Oct 1859 | Hampshire, England | I4298 | |
| 2 | 1960 | Hampshire, England | I19639 | |
| 3 | 1879 | Hampshire, England | I14239 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.