Latitude: -29.683332, Longitude: 152.933319
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jul 1918 | Grafton, New South Wales, Australia | I21597 | |
| 2 | 1898 | Grafton, New South Wales, Australia | I21365 | |
| 3 | 1883 | Grafton, New South Wales, Australia | I937 | |
| 4 | 1892 | Grafton, New South Wales, Australia | I7287 | |
| 5 | 1894 | Grafton, New South Wales, Australia | I13513 | |
| 6 | 1882 | Grafton, New South Wales, Australia | I19853 | |
| 7 | 26 Mar 1884 | Grafton, New South Wales, Australia | I15027 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Mar 1915 | Grafton, New South Wales, Australia | I10919 | |
| 2 | 1932 | Grafton, New South Wales, Australia | I21407 | |
| 3 | May 2008 | Grafton, New South Wales, Australia | I21786 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Grafton, New South Wales, Australia | I21786 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.