Latitude: 55.959641, Longitude: -4.816000
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1847 | Gourock, Renfrewshire, Scotland | I18930 | |
| 2 | 6 Nov 1851 | Gourock, Renfrewshire, Scotland | I2858 | |
| 3 | 7 Jan 1858 | Gourock, Renfrewshire, Scotland | I7597 | |
| 4 | Abt 1862 | Gourock, Renfrewshire, Scotland | I14937 | |
| 5 | 30 Sep 1853 | Gourock, Renfrewshire, Scotland | I6071 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Aug 1893 | Gourock, Renfrewshire, Scotland | I7257 | |
| 2 | 11 Jul 1870 | Gourock, Renfrewshire, Scotland | I7023 | |
| 3 | 22 Sep 1919 | Gourock, Renfrewshire, Scotland | I6071 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.