Latitude: -33.433334, Longitude: 151.350006
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Aug 1936 | Gosford, New South Wales, Australia | I1842 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Sep 1964 | Gosford, New South Wales, Australia | I21351 | |
| 2 | 4 Jun 1964 | Gosford, New South Wales, Australia | I24192 | |
| 3 | 4 Aug 2001 | Gosford, New South Wales, Australia | I25302 | |
| 4 | 25 Nov 1935 | Gosford, New South Wales, Australia | I1535 | |
| 5 | 15 Oct 1928 | Gosford, New South Wales, Australia | I19133 | |
| 6 | 10 Jan 1899 | Gosford, New South Wales, Australia | I1595 | |
| 7 | 1971 | Gosford, New South Wales, Australia | I21365 | |
| 8 | 1932 | Gosford, New South Wales, Australia | I6243 | |
| 9 | 20 Jul 1974 | Gosford, New South Wales, Australia | I25262 | |
| 10 | 9 Jun 1980 | Gosford, New South Wales, Australia | I19733 | |
| 11 | 15 Mar 1943 | Gosford, New South Wales, Australia | I9737 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.