Latitude: 51.880558, Longitude: -1.987420
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1811 | Gloucestershire, England | I6320 | |
| 2 | 1746 | Gloucestershire, England | I10172 | |
| 3 | 1696 | Gloucestershire, England | I3775 | |
| 4 | Abt 1820 | Gloucestershire, England | I4138 | |
| 5 | 1015 | Gloucestershire, England | I3636 | |
| 6 | 8 Nov 1226 | Gloucestershire, England | I9987 | |
| 7 | 1564 | Gloucestershire, England | I4349 | |
| 8 | 1568 | Gloucestershire, England | I19945 | |
| 9 | 1570 | Gloucestershire, England | I19390 | |
| 10 | Abt 1610 | Gloucestershire, England | I3062 | |
| 11 | Abt 1700 | Gloucestershire, England | I9342 | |
| 12 | Abt 1630 | Gloucestershire, England | I13215 | |
| 13 | 1623 | Gloucestershire, England | I18696 | |
| 14 | 12 Jun 1807 | Gloucestershire, England | I5103 | |
| 15 | 1774 | Gloucestershire, England | I18514 | |
| 16 | 5 Nov 1827 | Gloucestershire, England | I9275 | |
| 17 | 1824 | Gloucestershire, England | I24164 | |
| 18 | 1839 | Gloucestershire, England | I8728 | |
| 19 | 1724 | Gloucestershire, England | I18737 | |
| 20 | 1802 | Gloucestershire, England | I16920 | |
| 21 | 1737 | Gloucestershire, England | I1091 | |
| 22 | 9 May 1770 | Gloucestershire, England | I1406 | |
| 23 | 8 Jun 1776 | Gloucestershire, England | I15422 | |
| 24 | 1599 | Gloucestershire, England | I669 | |
| 25 | 27 Feb 1772 | Gloucestershire, England | I84 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1951 | Gloucestershire, England | I3253 | |
| 2 | 28 Nov 1877 | Gloucestershire, England | I20120 | |
| 3 | 11 Jul 1792 | Gloucestershire, England | I22349 | |
| 4 | 11 Jul 1792 | Gloucestershire, England | I9601 | |
| 5 | 7 May 1828 | Gloucestershire, England | I12139 | |
| 6 | 1671 | Gloucestershire, England | I15038 | |
| 7 | 1735 | Gloucestershire, England | I16651 | |
| 8 | 28 Jan 1892 | Gloucestershire, England | I3580 | |
| 9 | 1876 | Gloucestershire, England | I11070 | |
| 10 | 1681 | Gloucestershire, England | I4564 | |
| 11 | 6 Feb 1835 | Gloucestershire, England | I3362 | |
| 12 | Gloucestershire, England | I18514 | ||
| 13 | 1668 | Gloucestershire, England | I215 | |
| 14 | 1 Jan 1724 | Gloucestershire, England | I2033 | |
| 15 | 1707 | Gloucestershire, England | I8840 | |
| 16 | Dec 1881 | Gloucestershire, England | I8012 | |
| 17 | 8 Apr 1639 | Gloucestershire, England | I20732 | |
| 18 | 26 Apr 1847 | Gloucestershire, England | I1406 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Gloucestershire, England | I8279 | ||
| 2 | 7 Sep 1678 | Gloucestershire, England | I2380 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | FORRESTER / DUNDAS | 1318 | Gloucestershire, England | F3243 |
| 2 | HYETT / MINTRIDGE | 1644 | Gloucestershire, England | F4081 |
| 3 | MERRETT / | Abt 1712 | Gloucestershire, England | F2532 |
| 4 | MERRETT / ELIZABETH | Gloucestershire, England | F5530 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.