Latitude: 51.862919, Longitude: -2.246648
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1130 | Gloucester, Gloucestershire, England | I7504 | |
| 2 | 1606 | Gloucester, Gloucestershire, England | I19704 | |
| 3 | 1827 | Gloucester, Gloucestershire, England | I2454 | |
| 4 | 13 Jun 1837 | Gloucester, Gloucestershire, England | I10796 | |
| 5 | Abt 1721 | Gloucester, Gloucestershire, England | I2010 | |
| 6 | Gloucester, Gloucestershire, England | I22946 | ||
| 7 | Gloucester, Gloucestershire, England | I22916 | ||
| 8 | 1565 | Gloucester, Gloucestershire, England | I22826 | |
| 9 | Gloucester, Gloucestershire, England | I22941 | ||
| 10 | 1775 | Gloucester, Gloucestershire, England | I26275 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1668 | Gloucester, Gloucestershire, England | I22828 | |
| 2 | 1611 | Gloucester, Gloucestershire, England | I2734 | |
| 3 | May 1726 | Gloucester, Gloucestershire, England | I8486 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Gloucester, Gloucestershire, England | I5821 | ||
| 2 | 16 Jan 1611 | Gloucester, Gloucestershire, England | I2734 | |
| 3 | Gloucester, Gloucestershire, England | I7503 | ||
| 4 | 30 May 1726 | Gloucester, Gloucestershire, England | I8486 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.