Latitude: -38.133339, Longitude: 145.116684
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1975 | Frankston, Victoria, Australia | I8623 | |
| 2 | 1923 | Frankston, Victoria, Australia | I19872 | |
| 3 | 17 Mar 1989 | Frankston, Victoria, Australia | I252 | |
| 4 | 1946 | Frankston, Victoria, Australia | I23795 | |
| 5 | 1950 | Frankston, Victoria, Australia | I6889 | |
| 6 | 26 Aug 1942 | Frankston, Victoria, Australia | I16114 | |
| 7 | 1972 | Frankston, Victoria, Australia | I23787 | |
| 8 | 9 May 2000 | Frankston, Victoria, Australia | I25986 | |
| 9 | 1974 | Frankston, Victoria, Australia | I23720 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.