Latitude: 57.607414, Longitude: -3.630440
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1723 | Forbes, Aberdeenshire, Scotland | I22132 | |
| 2 | 1689 | Forbes, Aberdeenshire, Scotland | I19130 | |
| 3 | 1724 | Forbes, Aberdeenshire, Scotland | I10809 | |
| 4 | 1689 | Forbes, Aberdeenshire, Scotland | I6439 | |
| 5 | 1461 | Forbes, Aberdeenshire, Scotland | I13577 | |
| 6 | 1723 | Forbes, Aberdeenshire, Scotland | I22134 | |
| 7 | 1716 | Forbes, Aberdeenshire, Scotland | I17337 | |
| 8 | 1656 | Forbes, Aberdeenshire, Scotland | I15199 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Feb 1761 | Forbes, Aberdeenshire, Scotland | I6439 | |
| 2 | 1547 | Forbes, Aberdeenshire, Scotland | I13577 | |
| 3 | Jul 1716 | Forbes, Aberdeenshire, Scotland | I15199 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | MACKENZIE / FORBES | 23 Jan 1628 | Forbes, Aberdeenshire, Scotland | F1853 |
| 2 | MACKENZIE / FORBES | 23 Jan 1628 | Forbes, Aberdeenshire, Scotland | F6344 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.