Latitude: 57.773224, Longitude: -3.963480
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1249 | Fearn, Ross-shire, Scotland | I13848 | |
| 2 | 1275 | Fearn, Ross-shire, Scotland | I17063 | |
| 3 | 1782 | Fearn, Ross-shire, Scotland | I5769 | |
| 4 | 1303 | Fearn, Ross-shire, Scotland | I11108 | |
| 5 | 1296 | Fearn, Ross-shire, Scotland | I4265 | |
| 6 | 1301 | Fearn, Ross-shire, Scotland | I13794 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Sep 1323 | Fearn, Ross-shire, Scotland | I20675 | |
| 2 | 28 Jan 1323 | Fearn, Ross-shire, Scotland | I13848 | |
| 3 | 22 Sep 1323 | Fearn, Ross-shire, Scotland | I6934 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.