Latitude: 51.332253, Longitude: -0.268860
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jan 1867 | Epsom, Surrey, England | I17838 | |
| 2 | 27 Dec 1870 | Epsom, Surrey, England | I15713 | |
| 3 | 5 Aug 1924 | Epsom, Surrey, England | I25137 | |
| 4 | 1771 | Epsom, Surrey, England | I8468 | |
| 5 | 4 Oct 1912 | Epsom, Surrey, England | I5099 | |
| 6 | 23 May 1909 | Epsom, Surrey, England | I45 | |
| 7 | 17 May 1910 | Epsom, Surrey, England | I20755 | |
| 8 | 8 Oct 1918 | Epsom, Surrey, England | I10339 | |
| 9 | Oct 1910 | Epsom, Surrey, England | I2527 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1963 | Epsom, Surrey, England | I23629 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.