Latitude: 52.589790, Longitude: -1.461068
Matches 1 to 50 of 169
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1858 | England | I21983 |
2 | ![]() | 125 | England | I1797 |
3 | ![]() | 1126 | England | I4747 |
4 | ![]() | 1816 | England | I2897 |
5 | ![]() | 26 Feb 1812 | England | I7555 |
6 | ![]() | 10 Feb 1768 | England | I10783 |
7 | ![]() | Abt 1760 | England | I166 |
8 | ![]() | 1435 | England | I13022 |
9 | ![]() | 22 May 1844 | England | I10388 |
10 | ![]() | 1432 | England | I1714 |
11 | ![]() | Abt 1549 | England | I18772 |
12 | ![]() | 1884 | England | I16455 |
13 | ![]() | 1438 | England | I17724 |
14 | ![]() | 1084 | England | I11205 |
15 | ![]() | 1590 | England | I12362 |
16 | ![]() | 1584 | England | I4125 |
17 | ![]() | 1586 | England | I20453 |
18 | ![]() | Abt 1815 | England | I12832 |
19 | ![]() | 1336 | England | I14748 |
20 | ![]() | 1 Mar 1914 | England | I19502 |
21 | ![]() | 25 Jun 80 BC | England | I3884 |
22 | ![]() | Abt 1842 | England | I22409 |
23 | ![]() | 1573 | England | I8205 |
24 | ![]() | 1550 | England | I3570 |
25 | ![]() | 1679 | England | I17241 |
26 | ![]() | 1825 | England | I16331 |
27 | ![]() | 29 May 1819 | England | I24194 |
28 | ![]() | Abt 1742 | England | I7754 |
29 | ![]() | 1582 | England | I16354 |
30 | ![]() | 1577 | England | I21156 |
31 | ![]() | 1577 | England | I2569 |
32 | ![]() | 1700 | England | I26313 |
33 | ![]() | Abt 1770 | England | I16068 |
34 | ![]() | Abt 1712 | England | I6149 |
35 | ![]() | Abt 1752 | England | I20864 |
36 | ![]() | Abt 1750 | England | I6198 |
37 | ![]() | 1590 | England | I16778 |
38 | ![]() | 1812 | England | I6751 |
39 | ![]() | 1 Jan 1809 | England | I5898 |
40 | ![]() | 1424 | England | I11752 |
41 | ![]() | 21 May 1834 | England | I187 |
42 | ![]() | 1767 | England | I22240 |
43 | ![]() | 1830 | England | I18617 |
44 | ![]() | England | I10018 | |
45 | ![]() | 1290 | England | I18894 |
46 | ![]() | Abt 1270 | England | I7063 |
47 | ![]() | 1309 | England | I15438 |
48 | ![]() | 1320 | England | I17851 |
49 | ![]() | 1821 | England | I2187 |
50 | ![]() | 1236 | England | I4967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England | I18755 |
Matches 1 to 50 of 209
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | England | I17965 | |
2 | ![]() | 1160 | England | I4747 |
3 | ![]() | England | I6601 | |
4 | ![]() | England | I9328 | |
5 | ![]() | 1475 | England | I13022 |
6 | ![]() | 1487 | England | I12124 |
7 | ![]() | 1595 | England | I6147 |
8 | ![]() | 1526 | England | I111 |
9 | ![]() | 1442 | England | I12255 |
10 | ![]() | 26 Jan 1774 | England | I12135 |
11 | ![]() | 1492 | England | I26327 |
12 | ![]() | England | I26334 | |
13 | ![]() | England | I26332 | |
14 | ![]() | England | I11205 | |
15 | ![]() | England | I5742 | |
16 | ![]() | 1429 | England | I13222 |
17 | ![]() | England | I5214 | |
18 | ![]() | Aug 1620 | England | I8205 |
19 | ![]() | 16 Oct 1819 | England | I24194 |
20 | ![]() | 30 Jul 1816 | England | I24174 |
21 | ![]() | Between 219 and 260 | England | I18870 |
22 | ![]() | 1672 | England | I14818 |
23 | ![]() | 1481 | England | I1993 |
24 | ![]() | 15 Apr 1632 | England | I18763 |
25 | ![]() | Sep 1860 | England | I25087 |
26 | ![]() | England | I7680 | |
27 | ![]() | England | I16201 | |
28 | ![]() | 1761 | England | I3366 |
29 | ![]() | 1830 | England | I16064 |
30 | ![]() | England | I10627 | |
31 | ![]() | 2003 | England | I25888 |
32 | ![]() | 1500 | England | I19451 |
33 | ![]() | Aft 1780 | England | I20864 |
34 | ![]() | Jan 1875 | England | I17476 |
35 | ![]() | England | I9883 | |
36 | ![]() | England | I2167 | |
37 | ![]() | England | I12298 | |
38 | ![]() | England | I16108 | |
39 | ![]() | England | I5286 | |
40 | ![]() | 10 Mar 1846 | England | I20081 |
41 | ![]() | England | I3575 | |
42 | ![]() | 1868 | England | I3109 |
43 | ![]() | England | I18667 | |
44 | ![]() | England | I18600 | |
45 | ![]() | England | I14723 | |
46 | ![]() | England | I784 | |
47 | ![]() | 1714 | England | I6736 |
48 | ![]() | England | I5653 | |
49 | ![]() | England | I13662 | |
50 | ![]() | England | I16958 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1824 | England | I13553 |
2 | ![]() | England | I25740 |
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAUGH / SMITH | 1800 | England | F2798 |
2 | BEAUCHAMP / DE TAILLEBOIS | 1070 | England | F5075 |
3 | BEAUCHAMP / STOURTON | 1409 | England | F5599 |
4 | BLANN / ARCHER | 1808 | England | F3902 |
5 | BRITAIN / BRITAIN | England | F948 | |
6 | COUNT OF EU / DE WARENNE | 1180 | England | F3648 |
7 | CROCKER / MERRETT | 1845 | England | F2432 |
8 | DE TILNEY / DE LYNE | 1336 | England | F707 |
9 | EALDORMAN / OR | England | F2741 | |
10 | FACEY / SMEATON | 1803 | England | F33 |
11 | FRANKS / (BRITAGNE) DE BRITAIN | England | F5324 | |
12 | FREDERICK / | 1775 | England | F2503 |
13 | HALL / SHOOBRIDGE | 1936 | England | F4953 |
14 | IRLAND / LEE | 1454 | England | F4568 |
15 | JAMES / BELLINGHAM | 24 Jun 1588 | England | F2818 |
16 | JOHNSTON / HYDE | 1618 | England | F4869 |
17 | KING OF THE FRANKS / (BRITAGNE) DE BRITAIN | England | F3617 | |
18 | MUNRO, 6TH BARONET OF FOULIS / SEYMOUR | 1712 | England | F6160 |
19 | NEWPORT / MARLBOROUGH | Abt 1360 | England | F4640 |
20 | PARKER / HUGGINS | 1815 | England | F4231 |
21 | RISELEY / | 1779 | England | F6896 |
22 | SHOTTESBROOKE / STOURTON | 1424 | England | F5503 |
23 | STRANGMAN / BARNARDISTON | 1540 | England | F1894 |
24 | STRANGMAN / WARREN | 1635 | England | F907 |
25 | WARREN / OLDHAM | Bef 1460 | England | F2899 |
26 | WYNDHAM / CLIFTON | 1440 | England | F70 |
27 | WYSEMAN OR WISEMAN / WYNDHAM | 1480 | England | F3338 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ian Jeanneret.