Latitude: 51.333073, Longitude: -1.284360
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1599 | Ecchinswell, Hampshire, England | I16934 | |
| 2 | 14 Feb 1635 | Ecchinswell, Hampshire, England | I20237 | |
| 3 | 3 Feb 1632 | Ecchinswell, Hampshire, England | I4436 | |
| 4 | Abt 1570 | Ecchinswell, Hampshire, England | I6950 | |
| 5 | 15 Mar 1627 | Ecchinswell, Hampshire, England | I7301 | |
| 6 | 14 Feb 1635 | Ecchinswell, Hampshire, England | I13875 | |
| 7 | 31 Aug 1670 | Ecchinswell, Hampshire, England | I777 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1630 | Ecchinswell, Hampshire, England | I6950 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.