Latitude: 55.983574, Longitude: -2.709760
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1210 | East Lothian, Scotland | I14896 | |
| 2 | 1120 | East Lothian, Scotland | I1779 | |
| 3 | 1477 | East Lothian, Scotland | I438 | |
| 4 | 1479 | East Lothian, Scotland | I20906 | |
| 5 | Jan 1492 | East Lothian, Scotland | I4789 | |
| 6 | East Lothian, Scotland | I1372 | ||
| 7 | 1410 | East Lothian, Scotland | I23497 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1638 | East Lothian, Scotland | I24232 | |
| 2 | 1638 | East Lothian, Scotland | I26377 | |
| 3 | 11 May 1672 | East Lothian, Scotland | I24204 | |
| 4 | 11 May 1672 | East Lothian, Scotland | I26393 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | COCKBURN / ELPHINSTONE | 1600 | East Lothian, Scotland | F989 |
| 2 | DOUGLAS / LESLIE | 1337 | East Lothian, Scotland | F4343 |
| 3 | HALYBURTON / DOUGLAS | 1499 | East Lothian, Scotland | F3375 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.