Latitude: 55.742924, Longitude: -4.276380
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1341 | Eaglesham, Renfrewshire, Scotland | I17895 | |
| 2 | 1300 | Eaglesham, Renfrewshire, Scotland | I15393 | |
| 3 | 1413 | Eaglesham, Renfrewshire, Scotland | I18004 | |
| 4 | 16 Apr 1820 | Eaglesham, Renfrewshire, Scotland | I13702 | |
| 5 | 17 May 1818 | Eaglesham, Renfrewshire, Scotland | I2503 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Sep 1453 | Eaglesham, Renfrewshire, Scotland | I5871 | |
| 2 | 1425 | Eaglesham, Renfrewshire, Scotland | I20867 | |
| 3 | Jul 1401 | Eaglesham, Renfrewshire, Scotland | I17895 | |
| 4 | Dec 1360 | Eaglesham, Renfrewshire, Scotland | I20806 | |
| 5 | 25 Jun 1388 | Eaglesham, Renfrewshire, Scotland | I15393 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.