Latitude: -32.416668, Longitude: 151.766663
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1887 | Dungog, New South Wales, Australia | I11329 | |
| 2 | 1873 | Dungog, New South Wales, Australia | I2442 | |
| 3 | 1874 | Dungog, New South Wales, Australia | I17657 | |
| 4 | 29 Jan 1844 | Dungog, New South Wales, Australia | I11254 | |
| 5 | 14 Nov 1853 | Dungog, New South Wales, Australia | I17437 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1899 | Dungog, New South Wales, Australia | I2414 | |
| 2 | 1946 | Dungog, New South Wales, Australia | I2442 | |
| 3 | 1932 | Dungog, New South Wales, Australia | I8668 | |
| 4 | 20 Aug 1891 | Dungog, New South Wales, Australia | I9807 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | ALISON / COOPER | 1870 | Dungog, New South Wales, Australia | F659 |
| 2 | BINGLE / ALLISON | 1894 | Dungog, New South Wales, Australia | F4102 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.