Latitude: 56.499996, Longitude: -2.966667
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1685 | Dundee, Angus, Scotland | I15101 | |
| 2 | 1658 | Dundee, Angus, Scotland | I19686 | |
| 3 | 1631 | Dundee, Angus, Scotland | I24222 | |
| 4 | Abt 1655 | Dundee, Angus, Scotland | I241 | |
| 5 | 1765 | Dundee, Angus, Scotland | I16599 | |
| 6 | 30 Aug 1753 | Dundee, Angus, Scotland | I10395 | |
| 7 | 4 Jun 1729 | Dundee, Angus, Scotland | I4096 | |
| 8 | 8 Jul 1755 | Dundee, Angus, Scotland | I1755 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1540 | Dundee, Angus, Scotland | I10723 | |
| 2 | 8 Jan 1107 | Dundee, Angus, Scotland | I16863 | |
| 3 | 13 Jun 1636 | Dundee, Angus, Scotland | I157 | |
| 4 | 1597 | Dundee, Angus, Scotland | I14049 | |
| 5 | 2 Feb 1835 | Dundee, Angus, Scotland | I1755 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | TOSH / BARCLAY | 26 Oct 1752 | Dundee, Angus, Scotland | F1087 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.