Latitude: 50.813107, Longitude: -3.752580
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1119 | Devon, England | I17965 | |
| 2 | 1773 | Devon, England | I7576 | |
| 3 | Abt 1796 | Devon, England | I20153 | |
| 4 | Abt 1281 | Devon, England | I13690 | |
| 5 | 902 | Devon, England | I10247 | |
| 6 | Devon, England | I20728 | ||
| 7 | Dec 1829 | Devon, England | I23283 | |
| 8 | 1746 | Devon, England | I21105 | |
| 9 | Devon, England | I2918 | ||
| 10 | 1765 | Devon, England | I13610 | |
| 11 | Abt 988 | Devon, England | I18622 | |
| 12 | 11 Aug 1730 | Devon, England | I16168 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jul 1857 | Devon, England | I21268 | |
| 2 | 1 Nov 1863 | Devon, England | I24911 | |
| 3 | Jan 1856 | Devon, England | I18442 | |
| 4 | 1908 | Devon, England | I1028 | |
| 5 | 1844 | Devon, England | I7576 | |
| 6 | Devon, England | I4095 | ||
| 7 | 1858 | Devon, England | I19784 | |
| 8 | 1778 | Devon, England | I21105 | |
| 9 | 1000 | Devon, England | I2918 | |
| 10 | 1056 | Devon, England | I5174 | |
| 11 | Devon, England | I1130 | ||
| 12 | 15 Jun 1863 | Devon, England | I24921 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.