Latitude: 51.475845, Longitude: -0.021516
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Dec 1764 | Deptford, Kent, England | I14409 | |
| 2 | 3 Jun 1813 | Deptford, Kent, England | I15184 | |
| 3 | Bef 23 Aug 1807 | Deptford, Kent, England | I9243 | |
| 4 | Abt 1819 | Deptford, Kent, England | I17928 | |
| 5 | Bef 20 May 1804 | Deptford, Kent, England | I17817 | |
| 6 | 8 Dec 1816 | Deptford, Kent, England | I3122 | |
| 7 | 16 Feb 1819 | Deptford, Kent, England | I20054 | |
| 8 | 20 May 1809 | Deptford, Kent, England | I18419 | |
| 9 | 13 Aug 1811 | Deptford, Kent, England | I15472 | |
| 10 | Abt 1813 | Deptford, Kent, England | I16510 | |
| 11 | Deptford, Kent, England | I18195 | ||
| 12 | 15 Oct 1792 | Deptford, Kent, England | I20219 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 26 Jul 1822 | Deptford, Kent, England | I17261 | |
| 2 | 18 Jul 1870 | Deptford, Kent, England | I18649 | |
| 3 | 26 Aug 1825 | Deptford, Kent, England | I20219 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.