Latitude: -37.416664, Longitude: 143.916687
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Dec 1854 | Creswick, Victoria, Australia | I19501 | |
| 2 | 1876 | Creswick, Victoria, Australia | I14418 | |
| 3 | 1874 | Creswick, Victoria, Australia | I19235 | |
| 4 | 1879 | Creswick, Victoria, Australia | I12765 | |
| 5 | 4 Dec 1877 | Creswick, Victoria, Australia | I16795 | |
| 6 | May 1875 | Creswick, Victoria, Australia | I4046 | |
| 7 | 1885 | Creswick, Victoria, Australia | I1829 | |
| 8 | 1881 | Creswick, Victoria, Australia | I8229 | |
| 9 | 1858 | Creswick, Victoria, Australia | I18219 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 May 1875 | Creswick, Victoria, Australia | I4046 | |
| 2 | 24 May 1975 | Creswick, Victoria, Australia | I10710 | |
| 3 | 20 Nov 2003 | Creswick, Victoria, Australia | I21857 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CORNISH / HULL | 1883 | Creswick, Victoria, Australia | F5251 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.