Latitude: 51.898617, Longitude: -8.495835
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 16 Mar 1830 | Cork, Cork, Ireland | I4145 | |
| 2 | 17 Feb 1832 | Cork, Cork, Ireland | I20105 | |
| 3 | 31 Jul 1798 | Cork, Cork, Ireland | I12613 | |
| 4 | 1811 | Cork, Cork, Ireland | I12789 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 16 Mar 1830 | Cork, Cork, Ireland | I4145 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Jun 1849 | Cork, Cork, Ireland | I1518 | |
| 2 | 6 Mar 1882 | Cork, Cork, Ireland | I4515 | |
| 3 | 28 Feb 1872 | Cork, Cork, Ireland | I6567 | |
| 4 | 28 Jul 1881 | Cork, Cork, Ireland | I17991 | |
| 5 | 22 Apr 1885 | Cork, Cork, Ireland | I9533 | |
| 6 | 11 Jul 1857 | Cork, Cork, Ireland | I20485 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BROWN / SKUSE | 22 Aug 1826 | Cork, Cork, Ireland | F3384 |
| 2 | SKUSE / HARPUR | 12 Jan 1839 | Cork, Cork, Ireland | F5090 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.