Latitude: -36.233334, Longitude: 149.133362
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Aug 1918 | Cooma, New South Wales, Australia | I6585 | |
| 2 | 1874 | Cooma, New South Wales, Australia | I15175 | |
| 3 | 5 Mar 1847 | Cooma, New South Wales, Australia | I13110 | |
| 4 | 11 Jun 1875 | Cooma, New South Wales, Australia | I9346 | |
| 5 | 26 Jun 1866 | Cooma, New South Wales, Australia | I16857 | |
| 6 | 5 Apr 1874 | Cooma, New South Wales, Australia | I11667 | |
| 7 | 1861 | Cooma, New South Wales, Australia | I6981 | |
| 8 | 7 Sep 1863 | Cooma, New South Wales, Australia | I19256 | |
| 9 | 1903 | Cooma, New South Wales, Australia | I4370 | |
| 10 | 1905 | Cooma, New South Wales, Australia | I17526 | |
| 11 | 1890 | Cooma, New South Wales, Australia | I20202 | |
| 12 | 1884 | Cooma, New South Wales, Australia | I17736 | |
| 13 | 1893 | Cooma, New South Wales, Australia | I10695 | |
| 14 | 1873 | Cooma, New South Wales, Australia | I3098 | |
| 15 | 29 Nov 1876 | Cooma, New South Wales, Australia | I9118 | |
| 16 | 1904 | Cooma, New South Wales, Australia | I8988 | |
| 17 | 20 Sep 1894 | Cooma, New South Wales, Australia | I15809 | |
| 18 | 1879 | Cooma, New South Wales, Australia | I5111 | |
| 19 | 1885 | Cooma, New South Wales, Australia | I9372 | |
| 20 | 1881 | Cooma, New South Wales, Australia | I19471 | |
| 21 | 28 Jun 1887 | Cooma, New South Wales, Australia | I1319 | |
| 22 | 18 Apr 1898 | Cooma, New South Wales, Australia | I16721 | |
| 23 | 1909 | Cooma, New South Wales, Australia | I1480 | |
| 24 | 1895 | Cooma, New South Wales, Australia | I2941 | |
| 25 | 1854 | Cooma, New South Wales, Australia | I15327 | |
| 26 | 1888 | Cooma, New South Wales, Australia | I5344 | |
| 27 | 1887 | Cooma, New South Wales, Australia | I15509 | |
| 28 | 1880 | Cooma, New South Wales, Australia | I14325 | |
| 29 | 1859 | Cooma, New South Wales, Australia | I2130 | |
| 30 | 26 Dec 1906 | Cooma, New South Wales, Australia | I1711 | |
| 31 | 1866 | Cooma, New South Wales, Australia | I21124 | |
| 32 | 1885 | Cooma, New South Wales, Australia | I21113 | |
| 33 | 1883 | Cooma, New South Wales, Australia | I21253 | |
| 34 | 1863 | Cooma, New South Wales, Australia | I21109 | |
| 35 | 1862 | Cooma, New South Wales, Australia | I21284 | |
| 36 | 1869 | Cooma, New South Wales, Australia | I21127 | |
| 37 | 1864 | Cooma, New South Wales, Australia | I21145 | |
| 38 | 1873 | Cooma, New South Wales, Australia | I21131 | |
| 39 | 1892 | Cooma, New South Wales, Australia | I21133 | |
| 40 | 12 Mar 1907 | Cooma, New South Wales, Australia | I20013 | |
| 41 | 29 Oct 1879 | Cooma, New South Wales, Australia | I21278 | |
| 42 | 1882 | Cooma, New South Wales, Australia | I21298 | |
| 43 | 1892 | Cooma, New South Wales, Australia | I21101 | |
| 44 | 1861 | Cooma, New South Wales, Australia | I21139 | |
| 45 | 1892 | Cooma, New South Wales, Australia | I21260 | |
| 46 | 1871 | Cooma, New South Wales, Australia | I21121 | |
| 47 | 5 Aug 1867 | Cooma, New South Wales, Australia | I85 | |
| 48 | 22 Jun 1896 | Cooma, New South Wales, Australia | I9405 | |
| 49 | 1916 | Cooma, New South Wales, Australia | I10648 | |
| 50 | 1918 | Cooma, New South Wales, Australia | I4332 | |
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Aug 1971 | Cooma, New South Wales, Australia | I21107 | |
| 2 | 12 Sep 1893 | Cooma, New South Wales, Australia | I18727 | |
| 3 | 11 Mar 1992 | Cooma, New South Wales, Australia | I12632 | |
| 4 | 14 Jan 1858 | Cooma, New South Wales, Australia | I14208 | |
| 5 | 27 Apr 1923 | Cooma, New South Wales, Australia | I20400 | |
| 6 | 4 Jul 1881 | Cooma, New South Wales, Australia | I7896 | |
| 7 | 4 Apr 1937 | Cooma, New South Wales, Australia | I16857 | |
| 8 | 12 Jun 1885 | Cooma, New South Wales, Australia | I11667 | |
| 9 | 26 Dec 1918 | Cooma, New South Wales, Australia | I6981 | |
| 10 | 15 Apr 1945 | Cooma, New South Wales, Australia | I19256 | |
| 11 | 20 Mar 1884 | Cooma, New South Wales, Australia | I11504 | |
| 12 | 1901 | Cooma, New South Wales, Australia | I20202 | |
| 13 | 26 Apr 1961 | Cooma, New South Wales, Australia | I15809 | |
| 14 | 19 Jul 1940 | Cooma, New South Wales, Australia | I19297 | |
| 15 | 1879 | Cooma, New South Wales, Australia | I5111 | |
| 16 | 27 Apr 1904 | Cooma, New South Wales, Australia | I18548 | |
| 17 | 29 Aug 1920 | Cooma, New South Wales, Australia | I1480 | |
| 18 | 22 Jul 1982 | Cooma, New South Wales, Australia | I6701 | |
| 19 | 16 Jul 1930 | Cooma, New South Wales, Australia | I21132 | |
| 20 | 4 Apr 1972 | Cooma, New South Wales, Australia | I21113 | |
| 21 | 27 Oct 1954 | Cooma, New South Wales, Australia | I21253 | |
| 22 | 1863 | Cooma, New South Wales, Australia | I21109 | |
| 23 | 1962 | Cooma, New South Wales, Australia | I21284 | |
| 24 | 18 Oct 1902 | Cooma, New South Wales, Australia | I21103 | |
| 25 | 26 May 1952 | Cooma, New South Wales, Australia | I21145 | |
| 26 | 1876 | Cooma, New South Wales, Australia | I21131 | |
| 27 | 1892 | Cooma, New South Wales, Australia | I21133 | |
| 28 | 2 Dec 1968 | Cooma, New South Wales, Australia | I21278 | |
| 29 | 1892 | Cooma, New South Wales, Australia | I21101 | |
| 30 | 14 May 1924 | Cooma, New South Wales, Australia | I21139 | |
| 31 | 1892 | Cooma, New South Wales, Australia | I21260 | |
| 32 | 22 Aug 1944 | Cooma, New South Wales, Australia | I21121 | |
| 33 | 1978 | Cooma, New South Wales, Australia | I9405 | |
| 34 | 18 Feb 1895 | Cooma, New South Wales, Australia | I10106 | |
| 35 | 1875 | Cooma, New South Wales, Australia | I21130 | |
| 36 | 11 Sep 1944 | Cooma, New South Wales, Australia | I8090 | |
| 37 | 22 Jan 1994 | Cooma, New South Wales, Australia | I4971 | |
| 38 | 20 Jan 1914 | Cooma, New South Wales, Australia | I11855 | |
| 39 | 15 Dec 2007 | Cooma, New South Wales, Australia | I10648 | |
| 40 | 21 Aug 2003 | Cooma, New South Wales, Australia | I4332 | |
| 41 | 28 May 1944 | Cooma, New South Wales, Australia | I19576 | |
| 42 | 9 Nov 1965 | Cooma, New South Wales, Australia | I392 | |
| 43 | 20 Oct 1921 | Cooma, New South Wales, Australia | I7340 | |
| 44 | 8 Aug 1980 | Cooma, New South Wales, Australia | I6741 | |
| 45 | 20 Jul 1927 | Cooma, New South Wales, Australia | I3788 | |
| 46 | 28 Oct 1891 | Cooma, New South Wales, Australia | I21125 | |
| 47 | 1924 | Cooma, New South Wales, Australia | I7413 | |
| 48 | 12 Jul 1929 | Cooma, New South Wales, Australia | I17110 | |
| 49 | 14 Sep 1856 | Cooma, New South Wales, Australia | I6662 | |
| 50 | 1863 | Cooma, New South Wales, Australia | I16222 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oct 1954 | Cooma, New South Wales, Australia | I21253 | |
| 2 | Oct 1902 | Cooma, New South Wales, Australia | I21103 | |
| 3 | 1952 | Cooma, New South Wales, Australia | I21145 | |
| 4 | 4 Dec 1968 | Cooma, New South Wales, Australia | I21278 | |
| 5 | 30 Oct 1891 | Cooma, New South Wales, Australia | I21125 | |
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | BROWN / WILLIAMS | 1859 | Cooma, New South Wales, Australia | F4478 |
| 2 | CORBY / PARKER | 1910 | Cooma, New South Wales, Australia | F1354 |
| 3 | CRAWFORD / CRISP | 24 Sep 1873 | Cooma, New South Wales, Australia | F693 |
| 4 | CRISP / ECCLESTON | 1873 | Cooma, New South Wales, Australia | F3511 |
| 5 | CRISP / ROSE | 1902 | Cooma, New South Wales, Australia | F5185 |
| 6 | GADEN / JEANNERET | 1932 | Cooma, New South Wales, Australia | F5513 |
| 7 | GOODWIN / ECCLESTON | 1878 | Cooma, New South Wales, Australia | F5717 |
| 8 | ROSE / HAIN | 31 May 1893 | Cooma, New South Wales, Australia | F3994 |
| 9 | WILLIAMS / ROSE | 1900 | Cooma, New South Wales, Australia | F3533 |
| 10 | WILLIAMS / SHANNON | 6 Apr 1858 | Cooma, New South Wales, Australia | F252 |
| 11 | WILLIAMS / WARD | 28 Jul 1857 | Cooma, New South Wales, Australia | F360 |
| 12 | WOODHOUSE / ADAMS | 1900 | Cooma, New South Wales, Australia | F1953 |
| 13 | WOODHOUSE / BULMANN | 1912 | Cooma, New South Wales, Australia | F5469 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.