Latitude: -37.750000, Longitude: 144.966629
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1890 | Coburg, Victoria, Australia | I18402 | |
| 2 | 1902 | Coburg, Victoria, Australia | I11367 | |
| 3 | 16 Aug 1919 | Coburg, Victoria, Australia | I22164 | |
| 4 | 1889 | Coburg, Victoria, Australia | I19369 | |
| 5 | 1880 | Coburg, Victoria, Australia | I3048 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Aug 1959 | Coburg, Victoria, Australia | I2363 | |
| 2 | 16 Aug 1917 | Coburg, Victoria, Australia | I21067 | |
| 3 | 11 Dec 1921 | Coburg, Victoria, Australia | I3048 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.