Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Feb 1605 | Cleveland, Yorkshire, England | I6058 | |
| 2 | 25 May 1608 | Cleveland, Yorkshire, England | I10275 | |
| 3 | 8 Feb 1610 | Cleveland, Yorkshire, England | I1994 | |
| 4 | 13 Mar 1601 | Cleveland, Yorkshire, England | I7867 | |
| 5 | 1554 | Cleveland, Yorkshire, England | I19136 | |
| 6 | 1550 | Cleveland, Yorkshire, England | I4031 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jul 1264 | Cleveland, Yorkshire, England | I17016 | |
| 2 | Cleveland, Yorkshire, England | I488 | ||
| 3 | 10 Jul 1264 | Cleveland, Yorkshire, England | I9987 | |
| 4 | Jun 1637 | Cleveland, Yorkshire, England | I20298 | |
| 5 | 22 Apr 1608 | Cleveland, Yorkshire, England | I19136 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BRUCE / BRUS | 1170 | Cleveland, Yorkshire, England | F3013 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.