Latitude: 51.899563, Longitude: -2.071159
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1840 | Cheltenham, Gloucestershire, England | I13813 | |
| 2 | 24 Jan 1852 | Cheltenham, Gloucestershire, England | I19171 | |
| 3 | 15 Sep 1917 | Cheltenham, Gloucestershire, England | I313 | |
| 4 | 25 Apr 1913 | Cheltenham, Gloucestershire, England | I7019 | |
| 5 | Oct 1863 | Cheltenham, Gloucestershire, England | I3014 | |
| 6 | Abt 1863 | Cheltenham, Gloucestershire, England | I14128 | |
| 7 | 1869 | Cheltenham, Gloucestershire, England | I8506 | |
| 8 | 1867 | Cheltenham, Gloucestershire, England | I19360 | |
| 9 | Abt 1861 | Cheltenham, Gloucestershire, England | I18111 | |
| 10 | Abt 1864 | Cheltenham, Gloucestershire, England | I13167 | |
| 11 | 1603 | Cheltenham, Gloucestershire, England | I4564 | |
| 12 | Oct 1823 | Cheltenham, Gloucestershire, England | I24163 | |
| 13 | 28 Feb 1840 | Cheltenham, Gloucestershire, England | I689 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jul 1857 | Cheltenham, Gloucestershire, England | I5009 | |
| 2 | 8 Jan 1943 | Cheltenham, Gloucestershire, England | I22053 | |
| 3 | 2 Nov 1901 | Cheltenham, Gloucestershire, England | I8211 | |
| 4 | 20 Mar 1920 | Cheltenham, Gloucestershire, England | I19090 | |
| 5 | 20 Mar 1818 | Cheltenham, Gloucestershire, England | I18039 | |
| 6 | 12 Jun 1886 | Cheltenham, Gloucestershire, England | I19860 | |
| 7 | 17 Oct 1924 | Cheltenham, Gloucestershire, England | I16322 | |
| 8 | 11 Jan 1912 | Cheltenham, Gloucestershire, England | I2273 | |
| 9 | 22 May 1956 | Cheltenham, Gloucestershire, England | I19360 | |
| 10 | 4 Dec 1902 | Cheltenham, Gloucestershire, England | I1492 | |
| 11 | 19 Nov 1948 | Cheltenham, Gloucestershire, England | I17025 | |
| 12 | 23 Jul 1914 | Cheltenham, Gloucestershire, England | I18111 | |
| 13 | Apr 1873 | Cheltenham, Gloucestershire, England | I5103 | |
| 14 | 30 Nov 1859 | Cheltenham, Gloucestershire, England | I11365 | |
| 15 | 3 Mar 1890 | Cheltenham, Gloucestershire, England | I8448 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Cheltenham, Gloucestershire, England | I7836 | ||
| 2 | Cheltenham, Gloucestershire, England | I19860 | ||
| 3 | 1 Feb 1892 | Cheltenham, Gloucestershire, England | I3580 | |
| 4 | 18 Jun 1873 | Cheltenham, Gloucestershire, England | I5103 | |
| 5 | 6 Mar 1890 | Cheltenham, Gloucestershire, England | I8448 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.