Latitude: 51.885418, Longitude: -2.045779
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Sep 1825 | Charlton Kings, Gloucestershire, England | I8282 | |
| 2 | 26 Apr 1829 | Charlton Kings, Gloucestershire, England | I15330 | |
| 3 | 1833 | Charlton Kings, Gloucestershire, England | I5824 | |
| 4 | 12 Aug 1833 | Charlton Kings, Gloucestershire, England | I4456 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 17 Aug 1827 | Charlton Kings, Gloucestershire, England | I2454 | |
| 2 | 18 Aug 1834 | Charlton Kings, Gloucestershire, England | I14801 | |
| 3 | 18 Oct 1825 | Charlton Kings, Gloucestershire, England | I8282 | |
| 4 | 17 Aug 1829 | Charlton Kings, Gloucestershire, England | I15330 | |
| 5 | 6 May 1836 | Charlton Kings, Gloucestershire, England | I5824 | |
| 6 | 17 Aug 1831 | Charlton Kings, Gloucestershire, England | I17117 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.