Latitude: -28.866667, Longitude: 153.050034
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1908 | Casino, New South Wales, Australia | I6524 | |
| 2 | 1904 | Casino, New South Wales, Australia | I12708 | |
| 3 | 1884 | Casino, New South Wales, Australia | I19027 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Oct 1929 | Casino, New South Wales, Australia | I18189 | |
| 2 | 7 Oct 1929 | Casino, New South Wales, Australia | I7891 | |
| 3 | 1901 | Casino, New South Wales, Australia | I18388 | |
| 4 | 1953 | Casino, New South Wales, Australia | I12908 | |
| 5 | 1957 | Casino, New South Wales, Australia | I19027 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | MIDDLETON / YABSLEY | 1907 | Casino, New South Wales, Australia | F3467 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.