Latitude: 43.216667, Longitude: 2.350000
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Carcassonne, Aude, Languedoc-Roussillon, France | I3497 | ||
| 2 | Carcassonne, Aude, Languedoc-Roussillon, France | I10407 | ||
| 3 | 975 | Carcassonne, Aude, Languedoc-Roussillon, France | I11985 | |
| 4 | Carcassonne, Aude, Languedoc-Roussillon, France | I9542 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Carcassonne, Aude, Languedoc-Roussillon, France | I3497 | ||
| 2 | Carcassonne, Aude, Languedoc-Roussillon, France | I10407 | ||
| 3 | 1012 | Carcassonne, Aude, Languedoc-Roussillon, France | I18370 | |
| 4 | 1 Mar 1058 | Carcassonne, Aude, Languedoc-Roussillon, France | I11985 | |
| 5 | 826 | Carcassonne, Aude, Languedoc-Roussillon, France | I4130 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.