Latitude: 51.280025, Longitude: 1.080253
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 | Canterbury, Kent, England | I19366 | |
| 2 | 1631 | Canterbury, Kent, England | I5196 | |
| 3 | 1674 | Canterbury, Kent, England | I11772 | |
| 4 | 1716 | Canterbury, Kent, England | I7202 | |
| 5 | 1712 | Canterbury, Kent, England | I9678 | |
| 6 | 9 Oct 1713 | Canterbury, Kent, England | I8022 | |
| 7 | 1708 | Canterbury, Kent, England | I11184 | |
| 8 | 1706 | Canterbury, Kent, England | I19987 | |
| 9 | 1656 | Canterbury, Kent, England | I11136 | |
| 10 | 8 Nov 1746 | Canterbury, Kent, England | I18369 | |
| 11 | 1693 | Canterbury, Kent, England | I3208 | |
| 12 | 1703 | Canterbury, Kent, England | I12119 | |
| 13 | 1704 | Canterbury, Kent, England | I5549 | |
| 14 | 1707 | Canterbury, Kent, England | I9810 | |
| 15 | 1686 | Canterbury, Kent, England | I18118 | |
| 16 | 6 Oct 1744 | Canterbury, Kent, England | I3430 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Mar 1292 | Canterbury, Kent, England | I4727 | |
| 2 | Nov 1570 | Canterbury, Kent, England | I6579 | |
| 3 | Feb 1999 | Canterbury, Kent, England | I4214 | |
| 4 | 18 Mar 1292 | Canterbury, Kent, England | I19029 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 8 Sep 1834 | Canterbury, Kent, England | I2165 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | LAWSON / MASTERS | 1798 | Canterbury, Kent, England | F895 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.