Latitude: -34.066669, Longitude: 150.816635
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Feb 1824 | Campbelltown, New South Wales, Australia | I18727 | |
| 2 | 1815 | Campbelltown, New South Wales, Australia | I12919 | |
| 3 | 30 Jun 1858 | Campbelltown, New South Wales, Australia | I8371 | |
| 4 | 9 Jul 1852 | Campbelltown, New South Wales, Australia | I4497 | |
| 5 | 14 Oct 1857 | Campbelltown, New South Wales, Australia | I6380 | |
| 6 | 1832 | Campbelltown, New South Wales, Australia | I18766 | |
| 7 | 2 Jul 1835 | Campbelltown, New South Wales, Australia | I8155 | |
| 8 | 3 Feb 1834 | Campbelltown, New South Wales, Australia | I15602 | |
| 9 | 16 Aug 1836 | Campbelltown, New South Wales, Australia | I2985 | |
| 10 | 27 Apr 1837 | Campbelltown, New South Wales, Australia | I20999 | |
| 11 | 29 Jan 1847 | Campbelltown, New South Wales, Australia | I14699 | |
| 12 | 2 Mar 1869 | Campbelltown, New South Wales, Australia | I19576 | |
| 13 | 22 Jul 1881 | Campbelltown, New South Wales, Australia | I4458 | |
| 14 | 26 Mar 1854 | Campbelltown, New South Wales, Australia | I1472 | |
| 15 | 12 Jul 1857 | Campbelltown, New South Wales, Australia | I5341 | |
| 16 | 5 Jul 1880 | Campbelltown, New South Wales, Australia | I11805 | |
| 17 | 14 Sep 1871 | Campbelltown, New South Wales, Australia | I4296 | |
| 18 | 6 Sep 1832 | Campbelltown, New South Wales, Australia | I12514 | |
| 19 | 22 Jan 1830 | Campbelltown, New South Wales, Australia | I18490 | |
| 20 | 13 Oct 1833 | Campbelltown, New South Wales, Australia | I354 | |
| 21 | 4 May 1869 | Campbelltown, New South Wales, Australia | I7340 | |
| 22 | 14 Nov 1866 | Campbelltown, New South Wales, Australia | I14722 | |
| 23 | 3 Sep 1834 | Campbelltown, New South Wales, Australia | I15001 | |
| 24 | 28 Apr 1864 | Campbelltown, New South Wales, Australia | I12651 | |
| 25 | 13 Oct 1833 | Campbelltown, New South Wales, Australia | I6563 | |
| 26 | 12 Apr 1836 | Campbelltown, New South Wales, Australia | I7413 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Apr 1842 | Campbelltown, New South Wales, Australia | I13751 | |
| 2 | 21 May 1850 | Campbelltown, New South Wales, Australia | I12919 | |
| 3 | 2 Jan 1872 | Campbelltown, New South Wales, Australia | I7127 | |
| 4 | 1935 | Campbelltown, New South Wales, Australia | I11536 | |
| 5 | 24 Dec 1864 | Campbelltown, New South Wales, Australia | I5341 | |
| 6 | 23 Apr 1917 | Campbelltown, New South Wales, Australia | I12514 | |
| 7 | 16 Mar 1929 | Campbelltown, New South Wales, Australia | I6069 | |
| 8 | 6 Jan 1987 | Campbelltown, New South Wales, Australia | I4461 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | ECCLESTON / BYRNE | 28 Jul 1851 | Campbelltown, New South Wales, Australia | F3483 |
| 2 | ROSE / MERRETT | 14 May 1863 | Campbelltown, New South Wales, Australia | F4068 |
| 3 | ROSE / PYE | 21 Sep 1829 | Campbelltown, New South Wales, Australia | F5669 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.