Latitude: -41.066662, Longitude: 145.916656
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Mar 1973 | Burnie, Tasmania, Australia | I5836 | |
| 2 | 8 Mar 1955 | Burnie, Tasmania, Australia | I13604 | |
| 3 | 1 Dec 1917 | Burnie, Tasmania, Australia | I15416 | |
| 4 | 1904 | Burnie, Tasmania, Australia | I11138 | |
| 5 | 23 Jun 1979 | Burnie, Tasmania, Australia | I12421 | |
| 6 | 20 Dec 1968 | Burnie, Tasmania, Australia | I4823 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.