Latitude: -42.599995, Longitude: 147.730591
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jan 1912 | Buckland, Tasmania, Australia | I23019 | |
| 2 | 18 Mar 1907 | Buckland, Tasmania, Australia | I25901 | |
| 3 | 5 Aug 1878 | Buckland, Tasmania, Australia | I23085 | |
| 4 | 16 Jun 1886 | Buckland, Tasmania, Australia | I23177 | |
| 5 | 29 Aug 1901 | Buckland, Tasmania, Australia | I23179 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Nov 1902 | Buckland, Tasmania, Australia | I23148 | |
| 2 | 15 Apr 1950 | Buckland, Tasmania, Australia | I23970 | |
| 3 | 12 Sep 1962 | Buckland, Tasmania, Australia | I23119 | |
| 4 | 12 Sep 1962 | Buckland, Tasmania, Australia | I23111 | |
| 5 | 15 Sep 1901 | Buckland, Tasmania, Australia | I23149 | |
| 6 | 28 Dec 1980 | Buckland, Tasmania, Australia | I23121 | |
| 7 | 18 Dec 1902 | Buckland, Tasmania, Australia | I23070 | |
| 8 | 15 Sep 1965 | Buckland, Tasmania, Australia | I23172 | |
| 9 | 7 Jan 1966 | Buckland, Tasmania, Australia | I25404 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Buckland, Tasmania, Australia | I23912 | ||
| 2 | 9 Jun 1922 | Buckland, Tasmania, Australia | I23870 | |
| 3 | 21 Dec 1902 | Buckland, Tasmania, Australia | I23070 | |
| 4 | Buckland, Tasmania, Australia | I23090 | ||
| 5 | Buckland, Tasmania, Australia | I23085 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.