Latitude: -37.016663, Longitude: 145.866699
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jun 1891 | Bonnie Doon, Victoria, Australia | I12296 | |
| 2 | 1879 | Bonnie Doon, Victoria, Australia | I14812 | |
| 3 | 1888 | Bonnie Doon, Victoria, Australia | I19585 | |
| 4 | 1881 | Bonnie Doon, Victoria, Australia | I2396 | |
| 5 | 11 Jun 1891 | Bonnie Doon, Victoria, Australia | I4693 | |
| 6 | 19 Oct 1894 | Bonnie Doon, Victoria, Australia | I4485 | |
| 7 | 1886 | Bonnie Doon, Victoria, Australia | I13300 | |
| 8 | 1 Mar 1878 | Bonnie Doon, Victoria, Australia | I10732 | |
| 9 | 1887 | Bonnie Doon, Victoria, Australia | I6253 | |
| 10 | 1898 | Bonnie Doon, Victoria, Australia | I8740 | |
| 11 | 1884 | Bonnie Doon, Victoria, Australia | I21048 | |
| 12 | 1882 | Bonnie Doon, Victoria, Australia | I11998 | |
| 13 | 1876 | Bonnie Doon, Victoria, Australia | I17061 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1891 | Bonnie Doon, Victoria, Australia | I4693 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | TERRY / FOLKS | 23 Feb 1876 | Bonnie Doon, Victoria, Australia | F4891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.