Latitude: 51.506325, Longitude: -0.127140
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1847 | Bloomsbury, London, England | I3163 | |
| 2 | 21 Oct 1854 | Bloomsbury, London, England | I5208 | |
| 3 | 3 Dec 1851 | Bloomsbury, London, England | I6006 | |
| 4 | 3 Dec 1851 | Bloomsbury, London, England | I10786 | |
| 5 | 25 Feb 1853 | Bloomsbury, London, England | I4391 | |
| 6 | Jun 1852 | Bloomsbury, London, England | I17496 | |
| 7 | Jul 1855 | Bloomsbury, London, England | I6228 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.