Latitude: 47.583332, Longitude: 1.333333
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 700 | Blois, Loir-et-Cher, Centre, France | I18324 | |
| 2 | 773 | Blois, Loir-et-Cher, Centre, France | I285 | |
| 3 | 727 | Blois, Loir-et-Cher, Centre, France | I12078 | |
| 4 | Blois, Loir-et-Cher, Centre, France | I4669 | ||
| 5 | 725 | Blois, Loir-et-Cher, Centre, France | I3603 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 794 | Blois, Loir-et-Cher, Centre, France | I18324 | |
| 2 | Blois, Loir-et-Cher, Centre, France | I12078 | ||
| 3 | 8 Sep 1524 | Blois, Loir-et-Cher, Centre, France | I849 | |
| 4 | 20 Jul 1524 | Blois, Loir-et-Cher, Centre, France | I12856 | |
| 5 | Blois, Loir-et-Cher, Centre, France | I3603 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.