Latitude: 55.784649, Longitude: -4.092800
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Mar 1802 | Blantyre, Lanarkshire, Scotland | I2062 | |
| 2 | Between 1799 and 1800 | Blantyre, Lanarkshire, Scotland | I14361 | |
| 3 | 16 Apr 1816 | Blantyre, Lanarkshire, Scotland | I20653 | |
| 4 | 13 Jan 1798 | Blantyre, Lanarkshire, Scotland | I14190 | |
| 5 | 12 Sep 1773 | Blantyre, Lanarkshire, Scotland | I5621 | |
| 6 | 4 Oct 1896 | Blantyre, Lanarkshire, Scotland | I13925 | |
| 7 | 27 Jun 1898 | Blantyre, Lanarkshire, Scotland | I17288 | |
| 8 | 2 Aug 1869 | Blantyre, Lanarkshire, Scotland | I6153 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 Nov 1794 | Blantyre, Lanarkshire, Scotland | I13204 | |
| 2 | Jan 1800 | Blantyre, Lanarkshire, Scotland | I14361 | |
| 3 | 19 Jan 1798 | Blantyre, Lanarkshire, Scotland | I14190 | |
| 4 | 17 Sep 1773 | Blantyre, Lanarkshire, Scotland | I5621 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Feb 1899 | Blantyre, Lanarkshire, Scotland | I15225 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.